U.S. DEPARTMENT OF HOUSING
AND URBAN DEVELOPMENT (HUD) INCOME
LIMITS FOR GAINESVILLE MSA
AND URBAN DEVELOPMENT (HUD) INCOME
LIMITS FOR GAINESVILLE MSA
| FAMILY SIZE (persons) |
VERY LOW-INCOME (50% MFI*) |
LOW-INCOME (80% MFI*) |
||||||||
| 1 person | $19,100 | $30,500 | ||||||||
| 2 person | 21,800 | 34,900 | ||||||||
| 3 person | 24,550 | 39,250 | ||||||||
| 4 person | 27,250 | 43,600 | ||||||||
| 5 person | 29,450 | 47,100 | ||||||||
| 6 person | 31,600 | 50,600 | ||||||||
| 7 person | 33,800 | 54,050 | ||||||||
| 8 person | 35,950 | 57,550 |
* Fiscal Year 2007 Median Family Income (MFI) = $54,200
Effective 03/20/07
Effective 03/20/07
